High Pressure Blowers
Specifications
高風壓機型
Phase | Model | Max. power (KW) |
Rated current 220/380 | Max. blowing pressure (mmAq) | 力 Max. Vacuum pressure (mmAq) | Max. blowing wind-force (m³/min) | Noise Value (dB) | In/Out Orifice (inch) | weight (kg) | Dimension L×W×H (mm) |
---|---|---|---|---|---|---|---|---|---|---|
Three-Phase | 50Hz IP54 200~230/380~400V | |||||||||
LG-006 | 0.06 | 0.4/0.3 | 230 | 170 |
0.3 |
52 | 26mm | 4.5 | 164x150x160 | |
LG-106 | 0.09 | 0.5/0.3 | 500 | 475 | 0.75 | 52 | 1 | 7 | 226x200x215 | |
LG-2068 | 0.4 | 1.6/0.9 | 1100 | 1000 | 1.33 | 61 | 1-1/4 | 12 | 250x242x262 | |
LG-3068 | 0.8 | 3.5/1.9 | 2000 | 1500 | 2.4 | 68 | 1-1/2 | 17 | 273x286x300 | |
LG-5068 | 1.75 | 5.8/3.5 | 2900 | 2400 | 3.5 | 75 | 2 | 27 | 326x333x342 | |
LG-6068 | 2.2 | 8/5 | 3400 | 2500 | 6 | 75 | 2 | 35 | 364x384x390 | |
LG-7068 | 3.7 | 12/7 | 3400 | 2500 | 6.5 | 75 | 2 | 36 | 384x384x390 | |
LG-8068 | 5.5 | 20/11.5 | 3500 | 2750 | 9.5 | 76 | 2-1/2 | 76 | 490x463x500 | |
LG-9068 | 7.5 | 26/15 | 3500 | 2750 | 10 | 76 | 2-1/2 | 76 | 490x463x500 | |
LG-1506 | 11 | 37/21.5 | 3600 | 2750 | 14.2 | 82 | 4 | 123 | 730x552x575 | |
LG-2006 | 15 | 49 | 3600 | 2700 | 14.2 | 82 | 4 | 142.5 | 730x552x575 | |
60Hz IP54 200~240/380~400V | ||||||||||
LG-006 | 0.1 | 0.4/0.3 | 300 | 230 | 0.5 | 55 | 26mm | 4.5 | 164x150x160 | |
LG-106 | 0.13 | 0.6/0.4 | 650 | 600 | 0.91 | 55 | 1 | 7 | 226x200x215 | |
LG-2068 | 0.5 | 1.8/1.0 | 1500 | 1300 | 1.55 | 63 | 1-1/4 | 12 | 250x242x262 | |
LG-3068 | 0.9 | 4.2/2.2 | 2800 | 2100 | 2.55 | 69 | 1-1/2 | 17 | 273x286x300 | |
LG-5068 | 1.9 | 7.0/4.0 | 4000 | 2800 | 3.9 | 78 | 2 | 27 | 326x333x342 | |
LG-6068 | 2.6 | 9/5.5 | 4350 | 3000 | 6.5 | 80 | 2 | 35 | 364x384x390 | |
LG-7068 | 4 | 13/7.8 | 4350 | 3000 | 7 | 80 | 2 | 36 | 384x384x390 | |
LG-8068 | 6 | 25/15 | 4750 | 3550 | 11 | 86 | 2-1/2 | 76 | 490x463x500 | |
LG-9068 | 8 | 30/19 | 4750 | 3550 | 11.5 | 86 | 2-1/2 | 76 | 490x463x500 | |
LG-1506 | 12 | 38/22 | 4800 | 3550 | 17.1 | 87 | 4 | 123 |
730x552x575 |
|
LG-2006 | 15 | 48 | 4800 | 3550 | 17.1 | 87 | 4 | 142.5 | 730x552x575 | |
Single-Phase | 50Hz 110~115/200~230V | |||||||||
LG-006A | 0.06 | 0.6/0.3 | 230 | 170 | 0.3 | 52 | 26mm | 4.5 | 164x150x160 | |
LG-106A | 0.09 | 1.3/0.7 | 500 | 490 | 0.75 | 52 | 1 | 7 | 226x200x215 | |
LG-2068A | 0.4 | 4.0/2.0 | 1100 | 1000 | 1.33 | 61 | 1-1/4 | 12 | 250x242x262 | |
LG-3068A | 0.8 | 10.5/4.8 | 1900 | 1400 | 2.4 | 68 | 1-1/2 | 17 | 273x286x300 | |
50Hz 200~230V | ||||||||||
LG-5068A | 1.75 | 10 | 2800 | 2300 | 4.2 | 75 | 2 | 27 | 362x333x342 | |
60Hz 110~115/200~240V | ||||||||||
LG-006A | 0.1 | 0.6/0.3 | 290 | 230 | 0.5 | 55 | 26mm | 4.5 | 164x150x160 | |
LG-106A | 0.13 | 1.9/1.2 | 650 | 650 | 0.9 | 55 | 1 | 7 | 226x200x215 | |
LG-2068A | 0.5 | 5.8/2.8 | 1500 | 1300 | 1.55 | 63 | 1-1/4 | 12 | 250x242x262 | |
LG-3068A | 0.9 | 12/6.0 | 2500 | 2000 | 2.65 | 69 | 1-1/2 | 17 | 273x286x300 | |
60Hz 200~240V | ||||||||||
LG-5068A | 1.9 | 10 | 3800 | 2400 | 4.6 | 78 | 2 | 27 | 326x333x342 |
Pressure release value (regulating value for wind pressure and wind intensity)
1.Release the redundant pressure from the blower so as to keep the motor of the blower in operation within safe current limit, and avoid overlad.
2.The pressure release valve which inhales and vents air is externally installed to one side of the metal pipe at the mouth of the blower.
3.The whole blower cabinet is made of aluminum alloy to resist a high temperature of 500°C, It is rigid, durable and nice-looking.

1.Release the redundant pressure from the blower so as to keep the motor of the blower in operation within safe current limit, and avoid overlad.
2.The pressure release valve which inhales and vents air is externally installed to one side of the metal pipe at the mouth of the blower.
3.The whole blower cabinet is made of aluminum alloy to resist a high temperature of 500°C, It is rigid, durable and nice-looking.


Air Filter
The air inlet of the blower should be assed with an air filter to prevent the blower sucking screw, ragged cloth and useless objects. These useless objucts inside the blower may result in crack with the blower cabinet, breakage with the vanes abnormal vibration while the blower is in operation.
The air inlet of the blower should be assed with an air filter to prevent the blower sucking screw, ragged cloth and useless objects. These useless objucts inside the blower may result in crack with the blower cabinet, breakage with the vanes abnormal vibration while the blower is in operation.
Model No. | Caliber(inch) | B (mm) | D (mm) | H (mm) | H1 (mm) | filter net density | Approx. weight(kg) |
MF-8 | 1 | 46 | 61 | 169 | 159 | 100 | 0.24 |
MF-10 | 1-1/4 | 52 | 75 | 181 | 171 | 0.32 | |
MF-12 | 1-1/2 | 60 | 85 | 195 | 186 | 0.4 | |
MF-16 | 2 | 73 | 107 | 211 | 201 | 0.6 | |
MF-20 | 2-1/2 | 90 | 148 | 275 | 247 | 1.55 | |
MF-32 | 4 | 146 | 210 | 365 | 350 | 3.37 |
Silencer
It is specially designed for the customers who need low noises. The whole muffler is made of metal. The two ends of the silencer have threads which can screw in th match the applied to the mouth of the blower or the terminal of the pipe for easy installation. The silencer is rigid and high temperature resistance, and has a long service life. The most importance is to lower noises efficiently. Suggest you to make good use of it.

It is specially designed for the customers who need low noises. The whole muffler is made of metal. The two ends of the silencer have threads which can screw in th match the applied to the mouth of the blower or the terminal of the pipe for easy installation. The silencer is rigid and high temperature resistance, and has a long service life. The most importance is to lower noises efficiently. Suggest you to make good use of it.


TYPE | Orifice | Suitable Models |
ES-2 | 2" | LG-5068A,LG-5068,LG-6068,LG-7068 |
ES-2-1/2 | 2.5" | LG-8068,LG-9068 |